Sunday, 30 September 2018
Benefits
High efficiency motor, yet economical with durable reinforced clutch mechanism
Durable impact wrench with great power for the toughest jobs on heavy vehicles.
Durable impact wrench with great power for the toughest jobs on heavy vehicles.
Features
1" straight impact wrench with 6" extended anvil
1920 ft.lbs - 2600 Nm of maximum torque in reverse
Pinless closed reinforced rocking dog impact mechanism
Dual socket retention, hole and friction ring
Ergonomic side handle
Full teasing trigger
Regulator with integrated forward/reverse with 3-position power settings in both directions.
1920 ft.lbs - 2600 Nm of maximum torque in reverse
Pinless closed reinforced rocking dog impact mechanism
Dual socket retention, hole and friction ring
Ergonomic side handle
Full teasing trigger
Regulator with integrated forward/reverse with 3-position power settings in both directions.
| Metric | Imperial | |
|---|---|---|
| Model | CP7782-6 | |
| Part number | 8941077826 | |
| Actual air consumption | 19.2 l/s | 40.7 cfm |
| Air inlet thread size | 1/2 " | |
| Average air consumption | 4.8 l/s | 10 cfm |
| Blows per minute | 500 | |
| Bolt size | M32 mm | |
| Box dimensions | 670*245*130 mm | 26,35*9,6*5,11 " |
| European Directives | 2006/42/EC (17/05/2006) | |
| European Sound standard | ISO 15744 | |
| European Standards | EN ISO 11148-6:2012 | |
| Free speed | 5200 rpm | |
| Length | 520 mm | 20.4 " |
| Maximum Torque (reverse) | 2600 Nm | 1920 ft.lbs |
| Min. hose size | 13 mm | 1/2 " |
| Net weight | 11.6 kg | 25.55 lb |
| Over carton | 670*245*130 mm | 26,35*9,6*5,11 " |
| Power/weight ratio | 257.4 Nm/kg | 86.5 ft.lb/lb |
| Sound Power | 111 db(A) | |
| Sound pressure | 100 db(A) | |
| Sound uncertainty | 3 db(A) | |
| Square drive | 1 " | |
| Vibration | 7.8 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 1.8 m/s² | |
| Working Torque Range (fwd) | 500 - 2000 Nm | 370 - 1475 ft.lbs |
Benefits
Powerful
Durable
Comfort and compact
Versatile
Easy to use
Best ratio price performance in its class.
Durable
Comfort and compact
Versatile
Easy to use
Best ratio price performance in its class.
![]() |
| K.G.N. INDIA TOOLS |
Features
670 ft. lbs. - 900 Nm max in reverse
Twin hammer mechanism and steel motor
Well balanced minimizing wrist strain
Ergonomic handle fits perfectly in the hand
Suited for all maintenance applications
- Light vehicles tire changing operations
- Light vehicles mechanical repair
- MRO applications
3 power settings in forward and one in reverse.
| Metric | Imperial | |
|---|---|---|
| Model | CP7736 | |
| Part number | 8941077360 | |
| Actual air consumption | 8.3 l/s | 18 cfm |
| Air inlet thread size | 1/4 " | |
| Average air consumption | 2.1 l/s | 4.4 cfm |
| Clutch type | Double-Dog | |
| Free speed | 10020 rpm | |
| Handle type | Pistol | |
| Length | 192 mm | 7.6 " |
| Maximum Torque (reverse) | 900 Nm | 665 ft.lbs |
| Min. hose size | 10 mm | 3/8 " |
| Net weight | 2.58 kg | 5.7 lb |
| Side to center | 70 mm | 2.8 " |
| Socket retainer | Friction ring | |
| Sound Power | 107.8 db(A) | |
| Sound pressure | 93.8 db(A) | |
| Square drive | 1/2 " | |
| Vibration | 9.5 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 2.2 m/s² | |
| Working Torque Range (fwd) | 69 - 770 Nm | 51 - 570 ft.lbs |
Friday, 28 September 2018
![]() |
K.G.N. INDIA TOOLS |
K.G.N. INDIA TOOLS is one the largest tools and equipments provider in eastern India. We are also authorized dealer of Chicago Pneumatic Tools.
We Provide goods like - Pneumatic Tools, Pneumatic Pipeline, General tools, 3D Alignment machine, Wheel balancer, Tyre hanger, Lift, Paint booth, Welding machine etc.